Which U.S. States Drive the Most Pickup Trucks?
Who doesn’t love a pickup truck? At first, they were strictly working vehicles meant for transporting heavy loads. These days, modern pickup trucks serve double-duty for functionality and family. Not to mention the huge improvements in safety, comfort, and technology.
Overall, pickup trucks make up 16.6% of all driven vehicles in the U.S., though it’s understandable to see how they might be a little more popular in certain states than others.
Thanks to data compiled by iSeeCars.com, 1.9 million used car sales were analyzed from June 2021 to May 2022. Below are the results of light-duty pickup trucks on the road based on each of the 50 states.
1 | Wyoming | 37.6% |
2 | Montana | 34.2% |
3 | North Dakota | 31.4% |
4 | Idaho | 31.2% |
5 | Alaska | 30.8% |
6 | South Dakota | 29.8% |
7 | West Virginia | 27.1% |
8 | Nebraska | 24.6% |
9 | Vermont | 24.6% |
10 | Oklahoma | 24.5% |
11 | Arkansas | 24.3% |
12 | Iowa | 24.3% |
13 | Maine | 24.1% |
14 | New Mexico | 24.1% |
15 | Louisiana | 23.6% |
16 | Kentucky | 23.0% |
17 | Kansas | 21.6% |
18 | Wisconsin | 21.0% |
19 | Mississippi | 21.0% |
20 | Utah | 20.5% |
21 | Alabama | 20.5% |
22 | Minnesota | 20.1% |
23 | Missouri | 19.6% |
24 | Michigan | 19.3% |
25 | Texas | 19.2% |
26 | Tennessee | 19.1% |
27 | South Carolina | 19.1% |
28 | Colorado | 19.0% |
29 | New Hampshire | 18.6% |
30 | Washington | 18.3% |
31 | Oregon | 17.7% |
32 | North Carolina | 16.3% |
33 | Indiana | 16.3% |
34 | Georgia | 16.0% |
35 | Hawaii | 16.0% |
36 | Ohio | 15.9% |
37 | Arizona | 15.1% |
38 | Pennsylvania | 14.9% |
39 | Nevada | 14.5% |
40 | Virginia | 14.2% |
41 | Rhode Island | 14.1% |
42 | Florida | 13.7% |
43 | Delaware | 13.6% |
44 | Illinois | 12.9% |
45 | Massachusetts | 12.0% |
46 | California | 11.7% |
47 | New York | 11.6% |
48 | Maryland | 11.1% |
49 | Connecticut | 10.4% |
50 | New Jersey | 8.0% |
Dubbed “the cowboy state”, Wyoming came in first with 37.6% of pickup trucks on the road, which is more than double the national average. Because the state is part of the Rocky Mountains, many residents lean towards a vehicle that can handle off-roading, unpaved and rough terrain, and weather conditions of all kinds. So if you find yourself living in the state of Wyoming, a pickup truck makes perfect sense.
If you take a closer look, you may have noticed that the top 10 states on this list also happen to be located in mountainous areas. Meanwhile, some of the flattest states in the US like Florida, Illinois, and Delaware, as well as coastal states, scored lowest for pickup truck ownership.
So if this list tells us anything, owning a pickup truck is more of a “need” than a “want” in certain parts of the country. But the one consistency is that no matter where you live in the US if you own a pickup truck, chances are regular sedan drivers will be looking up at you in envy.