Which States Drive The Most American-Made Vehicles?
Many auto enthusiasts like to express their love for their country by purchasing an American-made vehicle from major brands like Ford, Chevrolet, Jeep, Dodge, and GMC. However, these days it can be a little fuzzy over what is defined as an “American” car. For example, Buick is an American nameplate under General Motors that has its cars built in places like Canada, South Korea, Germany, and China. The same can be said for the Japanese automaker Toyota, who has assembly plants here in the U.S. too.
But regardless of the location of where the vehicle is built, for many buyers, the real pride comes from purchasing cars from domestic brands. But which of the 50 states favor American-made cars over foreign? In a study conducted by iSeeCars, over 200,000 auto sales were analyzed to determine which states favor domestic brands over international ones.
Which States Have The Most American-Made Vehicles?
States with the Most American Vehicles | ||
Rank | State | % American |
1 | Michigan | 76.6% |
2 | North Dakota | 69.4% |
3 | Wyoming | 69.3% |
4 | South Dakota | 68.6% |
5 | Iowa | 66.6% |
6 | Montana | 63.9% |
7 | Wisconsin | 60.1% |
8 | Nebraska | 59.7% |
9 | Kansas | 58.2% |
10 | Alaska | 56.5% |
11 | Indiana | 56.2% |
12 | Arkansas | 56.2% |
13 | Missouri | 55.4% |
14 | West Virginia | 54.9% |
15 | Kentucky | 54.6% |
16 | Minnesota | 54.4% |
17 | Ohio | 53.4% |
18 | Idaho | 53.3% |
19 | Maine | 52.6% |
20 | New Mexico | 52.4% |
21 | Oklahoma | 51.7% |
22 | Mississippi | 51.2% |
23 | Louisiana | 50.4% |
24 | Illinois | 47.7% |
25 | Texas | 46.3% |
26 | Tennessee | 45.7% |
27 | Alabama | 45.6% |
28 | South Carolina | 45.6% |
29 | New Hampshire | 45.2% |
30 | Vermont | 45.0% |
31 | Delaware | 44.9% |
National Average | 44.8% | |
32 | Utah | 44.7% |
33 | Pennsylvania | 44.3% |
34 | Colorado | 44.2% |
35 | North Carolina | 43.1% |
36 | Arizona | 42.8% |
37 | Georgia | 41.9% |
38 | New York | 40.7% |
39 | Rhode Island | 40.5% |
40 | Virginia | 40.4% |
41 | Nevada | 39.9% |
42 | Washington | 38.8% |
43 | Florida | 37.0% |
44 | Oregon | 36.5% |
45 | Maryland | 35.7% |
46 | Massachusetts | 33.5% |
47 | New Jersey | 32.1% |
48 | California | 31.1% |
49 | Connecticut | 29.2% |
50 | Hawaii | 23.7% |
As seen by the data, Michigan ranks first of the 50 states with a whopping 76.6%. Of course, it is safe to assume that part of this is due to Detroit, MI (aka “Motor City”) being home to the Big Three automakers: Ford, Stellantis, and General Motors. Along with Michigan, seven of the top 10 states on this list are also located in the Midwest, alluding to their proximity to Michigan.
Hawaii, which was ranked with the fewest American brand vehicles at 23.7%, tends to have a higher concentration of Japanese-made vehicles due to its remote location and diverse population. Hawaii, along with eight other states that were ranked the 10 lowest consumers of American-made cars are also coastal states.
At one point in history, American-made vehicles were seen as inferior to foreign brands. But thanks to many advancements in both technology and engineering, American automakers have caught up to, and in some cases, surpassed other international brands in terms of quality and longevity. So much so that in some foreign markets, American vehicles like the Ford Mustang and Jeep Wrangler are more in-demand than a VW or Porsche.